| Temp | 30.2 | ℃ |
| Wind speed | 11.2 | Kmph |
| Wind direction | WNW | - |
| Humidity | 54 | % |
| cloud | 69 | % |
| Is day | Yes | - |
| UV Index | 7 | - |
| Visibility | 8.7 | KM |
Today |
Saturday |
Sunday |
|
|---|---|---|---|
Temp ℃ (highest) |
30.2 | 30.2 | 30.2 |
| Status | Partly cloudy | Partly cloudy | Partly cloudy |
| Rain % | 84 | 84 | 84 |
| Sunrise | 5:57 AM | 5:57 AM | 5:57 AM |
| Sunset | 7:10 PM | 7:10 PM | 7:10 PM |
Moderate rain at times, It is currently
30.2 ℃
out. It feels like
32.2 ℃